ERRATA FOR PUBLICATIONS 66, 68, 69, 71, 72, and 78
Article Outline
| Page | Item | Correction |
| x | Glossary: Inhalability and Regional deposition | ‘DϵI' should be ‘DEI' |
| xi | Glossary: Aerosol parameters: AMAD | The phrase ‘in the aerosol is associated with particles' is missing after ‘(aerodynamically classified)'. (Compare definition of AMTD.) |
| 25 | Table 9, Japan section | ‘VLC' should be ‘VC' |
| 35 | Table 10 | The assigned fraction for ET2 should be ‘0.998' not ‘1' as given |
| 37 | Paragraph 126, line 5 | ‘mode' should be ‘model' |
| 41 | Replace equation 5, paragraph 143 and equation 6 with the following: | |
| Equation 5 | ![]() | |
| Paragraph 143 | Defining ξjas the quotient σj/σj-1, then σj can be replaced by | |
![]() | ||
| Thus, the expression for DEj becomes: | ||
| Equation 6 | ![]() | |
| 43 | Paragraph 154, line 1 | ‘on dae of the airborne particles' should be ‘on the dae of the airborne particles' |
| line 3/4 | Replace ‘The following expression represents particle inhalability:' with ‘The following expression represents particle inhalability averaged over 360o orientation to the wind direction:' | |
| line 5 | Replace ‘(for D⩽U⩽10 m s–1)' with ‘(for 0⩽U⩽10 m s–1) | |
| 54 | Fig. 15 right-hand graph (range 0.1 – 100 μm) | x-axis label should be ‘AMAD, μm' not ‘AMTD, μm' |
| Page | Item | Correction |
| 69 | Table 17, caption | Insert ‘the' before ‘human' |
| 76 | Paragraph 269, line 18 | Insert ‘and' between ‘occupational' and ‘environmental' |
| 105 | Table 24 | ‘BB basal' should be ‘BBbas' ‘BB secretory' should be ‘BBsec' |
| 105 | Table 24 | The assigned fraction for ET2 should be ‘0.998' not ‘1' as given |
| 105 | Table 24 | The mass of BB-secretory should be ‘0.00086' kg (not 0.00087 as given, see Table 5, page 21). Equivalent doses from sources BB1, BB2 and BBseq should be 1.67 x 10-6, 6.24 x 10-5 and 1.06 x 10-6 respectively, giving a total of 6.51 x 10-5 Sv. The mass of bb should be ‘0.0019' kg (not 0.002 as given, see Table 5, page 21). Equivalent doses from sources bb1, bb2, bbseq, and AI should be 4.68 x 10-6, 2.60 x 10-5, 6.34 x 10-7 and 2.85 x 10-6 respectively, giving a total of 3.41 x 10-5 Sv. The Weighted equivalent doses to BB-secretory and bb are both unchanged at 1.1 x 10-5 Sv, but that to the Total lungs should be 4.7 x 10-5 Sv. |
| 109 | Table 26 | Footnote ‘a' missing from title |
| 110 | Table 28, Footnote b | Change ‘Table 16B' to ‘Table 8' |
| 114 | Table 31 | The assigned fraction for ET2 should be ‘0.998' not ‘1' as given |
| 144 | Paragraph A56, line 7 | Delete ‘mm' after ‘2.6 – 1.2' |
| 175 | Paragraph B31 | ‘height, (in m)' should be ‘height, H (in m)' |
| 179 | Table B3, line TLC column 2 (Japan) | ‘Male: 3.4 m' should be ‘Male 3.4 H' ‘Female: 2.51 m' should be ‘Female: 2.51 H' |
| 182 | Second bullet | Insert ‘an' between ‘by' and ‘exponential' |
| 197 | Table B16B, footnote d | ‘Section B.76' should be ‘Paragraph B.76' |
| 239a | Paragraph D24 | ‘λ = 0.0712 μm' should be ‘λ = 0.0683 μm' |
| 239a | Paragraph D25 | The value of μ, the dynamic viscosity of air, should be 1.88 x 10-4 Poise not 1.90 x 10-4 Poise as given |
| 241 | Paragraph D32 | Paragraph number repeated. In the first paragraph D32, line 1: ‘Eqn. D10' should be ‘Eqn. D11'; line 3: Eqns. D7 and D11 should be Eqn. D7 |
| Page | Item | Correction |
| 243a | Fig. D4 | The caption is correct, but the Figure shown is actually Fig. D5 |
| 244a | Fig. D5 | The caption is correct, but the Figure shown is actually Fig. D4 |
| 297 | Rudolf et al. (1994) | The word ‘airway' should be ‘aerosol' ‘Ann Occup Hyg' should be ‘Ann Occup Hyg 38 Suppl. 1 1–14' |
| 297 | Schiller-Scotland et al. (1994) | ‘Ann Occup Hyg' should be ‘Ann Occup Hyg 38 Suppl. 1 117–125' |
| 298 | Swift et al. (1994) | ‘Ann Occup Hyg' should be ‘Ann Occup Hyg 38 Suppl. 1 1 77–81' |
| 299 | Yu and Cohen (1994) | ‘Ann Occup Hyg' should be ‘Ann Occup Hyg 38 Suppl. 1 83–89' |
| 335 | E97 | The first phrase ‘Posterior nasal passage, oral passage, pharynx and larynx (ET2).' is a sub-heading and should be in italics. (Compare E96.) |
| 354 | Paragraph E159, line 5 | ‘about 0.5 at dae = 6 μm' should be ‘about 0.25 at dae = 6 μm' |
| 405 | Patrick and Stirling (1994) | ‘Ann. Occup. Hyg.' should be ‘Ann. Occup. Hyg.38 Suppl. 1, 225-234'. |
| 407 | Roth et al. (1994) | ‘Ann. Occup. Hyg.' should be ‘Ann. Occup. Hyg.38 Suppl. 1, 101-106'. |
| 408 | Scheuch and Stalhofen (1994) | ‘Ann. Occup. Hyg.' should be ‘Ann. Occup. Hyg.38 Suppl. 1, 159-166'. |
| 410 | Stahlhofen et al. (1994) | ‘189' should be ‘38 Suppl. 1, 189-196'. |
| 410 | Stather et al. (1976) | ‘C-DTPA' should be ‘Ca-DTPA'. |
| 412 | Vastag et al. (1985) | ‘(Suppl. 139)' should be ‘66 (Suppl. 139)' |
| 416-432 | Tables F1 to F6 column 1 | Insert subheading ‘AMAD (μm)' between rows ‘0.2' and ‘0.5' |
| 418-432 | Tables F3 to F6 | Row ‘1 μm' should be bold font. Row ‘5 μm' should be normal font. |
| aGiven in the errata for ICRP Publication 66 published in ICRP Publication 71 | ||
| Page | Item | Correction |
| 77 | Table D.1 heading | ‘Class SR-D' should be ‘Class SR-0’ |
| Page | Item | Correction |
| 18 | Table 1.-1 | f1 value for adult should be ‘0.1’ (not 0.2) |
| Page | Item | Correction |
| 39 | Section 5.1, Table 5.1.2(f) | Insert footnote (a) on title: ‘These dose coefficients are based on the fraction of inhaled tritium gas absorbed into the blood (0.01%). Irradiation from gas within the lungs might increase lung doses by about a factor of three, and effective doses by about 20%'. A footnote (a) to this effect is given in the corresponding table in ICRP Publication 68 (Table C1 of Annex C). |
| 370 | Table A.1 | The transfer rate from trabecular surface to exchangeable trabecular volume (‘Trab. surf. to exch. trab. vol.' in the adult should be changed from ‘8.000E-04’ to ‘1.160E-01’. |
| 372 | Paragraph A17 | In the last line, ‘ST1’ should be ‘ST2’. |
| Page | Item | Correction |
| 6&7 | Table 2 | Footnotes c and d are wrongly placed. Footnote c (‘Also for ingestion dose coefficients') should be attached to the heading of Column 4, not Column 3. (On Page 7, the footnote reference should be ‘c' not ‘cc', and again it should be attached to the heading of Column 4, not Column 3). Footnote d (‘Tritium gas…') is correctly attached to Column 3, Row ‘Hydrogen', but it should not be attached to the heading of Column 4. In the heading of Column 4 ‘ICRP for' should be ICRP Publication for'. (All are corrected here in Table A17). |
| 84 | Annex A, Table A.3 | Insert footnote (b) on Elemental hydrogen: ‘These doses are based on the fraction of inhaled tritium gas absorbed into the blood (0.01%). Irradiation from gas within the lungs might increase effective doses by about 20%'. |
bFig. A.9.29.
| Page | Item | Correction |
| 39 | Table A1.4 | Inhalation dose coefficient for tritium gas should be 1.8E-15 instead of 1.8E-14 |
| 40 | Table A1.10 | Table A1.10 is wrongly placed. It should immediately follow the paragraph ‘Hydrogen-3 Chronic intakes' and come before the heading ‘A.2 Iron' |
| 41 | Fig. A.1.1. | Fig. A.1.1. is wrongly placed. It should immediately follow Table A1.10. |
| 42 | Fig. A.1.2. | Figure A.1.2. is wrongly placed. It should immediately follow Fig. A1.1. |
| 44 | Fig. A.2.1. | Figure A.2.1. is wrongly placed. It should immediately follow the paragraph ‘A.2. Iron Biokinetic model' (Page 40). |
| 45 | Figs. A.2.2, A.2.3, A.2.4, A.2.5 | Figs. A2.2, A.2.3, A.2.4. and A.2.5 are wrongly placed. They should follow on after Table A.2.9 and come before the heading ‘A.3. Cobalt' |
| 109 | Table A.9.15 | In the columns 212Pb–Lungs and 208Tl–Lungs the first value should be without bracketsa, and the other values should be with bracketsa. |
| 109 | Table A916. | Caption ‘Table A916’ should be ‘Table A.9.16’. In the columns 212Pb–Lungs and 208Tl–Lungs all values should be in bracketsa |
| 113 | Table A.9.26 | In the column Type M–Lungs all values should be in bracketsa. In the column Type M–Whole body the values for monitoring intervals 360d – 60d should be in bracketsa. In the column Type S–Lungs all values should be in bracketsa. In the column Type S–Whole body the values for monitoring intervals 360d – 60d should be in bracketsa. |
| 117 | Fig. A.9.11 Caption | Should be ‘228Th Injection: predicted values (Bq per Bq intake) of 212Pb following acute intake of 228Th.' |
| 118 | Fig. A.9.15 and A.9.16 | The two figures should be exchanged |
| 123 | Fig. A.9.29 | Replace with figure belowb |
| 144 | Fig. A.12.6 | Replace with figure belowc |
| aParagraph 91 of Publication 78 outlined the criterion used to decide whether a particular monitoring interval was suitable for use. In short, an interval was taken to be acceptable if an intake occurring on any day of the interval would not lead to an underestimate in a dose assessment of more than a factor of three compared with an intake occurring at the mid-point of the interval. In the vast majority of cases underestimates result from intakes occurring in the first half of the interval, i.e. before the mid-point. Thus attention was focused on this half of the interval during the selection of appropriate intervals for Publication 78. Intakes occurring late in the interval would generally be expected to lead to overestimates in dose assessments, and this was noted in Paragraph 91. However, for monitoring regimes based on decay products, underestimates can be caused by intakes occurring late in the monitoring interval since there may have been little ingrowth of the decay product when measurements are made. This was not properly accounted for in the selection of appropriate intervals in cases where monitoring is based on measurements of decay products. The errata above correct this oversight. | ||
PII: S0146-6453(02)00027-1
doi:10.1016/S0146-6453(02)00027-1
© 2002 Published by Elsevier Inc.
Refers to article:
- Preface





