Erratum to ‘ICRP Publication 94: Release of patients after therapy with unsealed radionuclides’ [Ann ICRP 34(2)]
Article Outline
The publisher regrets that some errors were introduced into ICRP Publication 94:
| Page paragraph, | Line | Should read: | Now reads: |
|---|---|---|---|
| 6: Table | Last | E. Vañó | W. Yin |
| 23: 44 | Penultimate | up to 811 days | up to 11 days |
| 24: 47 | 3rd from bottom | be made 2 – 3 m from | be made 23 m from |
| 25: 50 | 2nd | with 200 – 600 MBq | with 200,600 MBq |
| 25: 50 | 4th | range 0.6 – 208 Bq/g/MBq | range 0.6208 Bq/g/MBq |
| 26: 51 | 2nd | range 13 – 1027 Bq/cm2 | range 131,027 Bq/cm2 |
| 55: 147 | 10 | of 1 m | of 3 m |
Please accept our apologies for any inconvenience caused.
PII: S0146-6453(04)00040-5
doi:10.1016/j.icrp.2004.12.001
© 2005 ICRP. Published by Elsevier Inc. All rights reserved.
Refers to article:
- Preface, Main Points, Chapters 1–6
- Chapters 11–13, Appendices A–C, References
